Porsche 911 GT3
Historical & forecast value (USD)
Sale evidenceHistorical line built from 136 completed sales.
Why we rate it this way
High confidenceStable market posture
Base case is range-bound for the next 12 months, with the model trading in a defined band rather than trending clearly higher or lower.
Price a specific carActive listings snapshot
4 liveTotal active listings for this exact model
Recent comparable sales
136 recorded| Date | Year | Price | Mileage | Source |
|---|---|---|---|---|
| Aug 4, 2026 | 2018 | US$306,000 | 1,300 mi | Bring a Trailer |
| Aug 3, 2026 | 2019 | US$382,000 | 300 mi | Bring a Trailer |
| Jul 28, 2026 | — | US$157,444 | 27,341 mi | porschewoodlandhills.com |
| Jul 28, 2026 | — | US$259,988 | 2,893 mi | porscherocklin.com |
| Jul 20, 2026 | 2019 | US$295,000 | 7,000 mi | Bring a Trailer |
| Jul 7, 2026 | 2015 | US$159,991 | 14,000 mi | Bring a Trailer |
| Jun 25, 2026 | 2014 | US$152,000 | 3,000 mi | Bring a Trailer |
| May 21, 2026 | 2015 | US$138,000 | 9,000 mi | Bring a Trailer |
Forecast reasoning
Evidence and risksCurrent value leans on 17 completed sales from the last 6 months with high evidence confidence. observed dated-sale momentum is +4.0% annualized, supply is 0.09 listings per recent sale. The 12-month base case points higher at +7.3% after supply, confidence and mean-reversion checks.
Risks to the forecast
- Thin public sales records can make short-term values look more volatile than the real buyer market.
- High-mileage, modified or unclear-history cars trade at a discount and can distort simple averages.
- Macro pressure, financing conditions and seasonal listing volume can soften transaction ranges.
Stored forecast reasoning
For reference, this is the stored long-run thesis; the chart above is currently evidence-backed and may differ: 991-generation GT3 supply has matured into the market in meaningful volume, which has slowed the pace of appreciation seen in earlier years.
Price a specific car
140 comparables on filePriced from 140 comparables matching this model.
Applies the model's evidence-backed forecast path to this car's US$184,500 value today. Scenarios, not guarantees.
| Year | Type | Mileage | Colour | Price | Source |
|---|---|---|---|---|---|
| 2018 | Sold | 1,300 mi | — | US$306,000 | View |
| 2019 | Sold | 300 mi | — | US$382,000 | View |
| — | Sold | 27,341 mi | — | US$157,444 | View |
| — | Sold | 2,893 mi | — | US$259,988 | View |
| 2019 | Sold | 7,000 mi | — | US$295,000 | View |
| 2015 | Sold | 14,000 mi | — | US$159,991 | View |
| 2014 | Sold | 3,000 mi | — | US$152,000 | View |
| 2015 | Sold | 9,000 mi | — | US$138,000 | View |
| 2018 | Sold | 9,000 mi | — | US$226,000 | View |
| 2018 | Sold | 15,000 mi | — | US$183,000 | View |
MRT Strada Car Index is for informational purposes and is not investment advice. Data refreshed August 8, 2026 from supabase market.