McLaren Artura
Historical & forecast value (USD)
Sale evidenceHistorical line built from 6 completed sales.
Why we rate it this way
High confidenceWeakening market posture
Base case points lower over the next 12 months. Current supply is outpacing collector demand at this stage of the model’s life, and this is expected to ease only gradually.
Price a specific carActive listings snapshot
38 liveTotal active listings for this exact model
Recent comparable sales
6 recorded| Date | Year | Price | Mileage | Source |
|---|---|---|---|---|
| Jul 7, 2026 | — | US$229,999 | 2,919 mi | ogaracoachsandiego.com |
| Jul 3, 2026 | — | US$189,990 | 2,902 mi | ogaracoach.com |
| Jun 30, 2026 | — | US$242,990 | 4,488 mi | ogaracoach.com |
| Apr 25, 2026 | 2023 | US$173,015 | Not disclosed | Bring a Trailer |
| Apr 8, 2026 | 2024 | US$180,000 | Not disclosed | Bring a Trailer |
| Mar 19, 2024 | 2023 | US$211,000 | Not disclosed | Bring a Trailer |
Forecast reasoning
Evidence and risksCurrent value leans on 5 completed sales from the last 6 months with high evidence confidence. observed dated-sale momentum is +11.2% annualized, supply is 7.60 listings per recent sale. The 12-month base case points higher at +6.1% after supply, confidence and mean-reversion checks.
Risks to the forecast
- Thin public sales records can make short-term values look more volatile than the real buyer market.
- High-mileage, modified or unclear-history cars trade at a discount and can distort simple averages.
- Macro pressure, financing conditions and seasonal listing volume can soften transaction ranges.
Stored forecast reasoning
For reference, this is the stored long-run thesis; the chart above is currently evidence-backed and may differ: Artura is McLaren’s newest and highest-volume current model, and hybrid complexity concerns are compounding the brand’s existing residual-value headwind.
Price a specific car
44 comparables on filePriced from 44 comparables matching this model.
Applies the model's evidence-backed forecast path to this car's US$191,302 value today. Scenarios, not guarantees.
| Year | Type | Mileage | Colour | Price | Source |
|---|---|---|---|---|---|
| — | Sold | 2,919 mi | — | US$229,999 | View |
| — | Sold | 2,902 mi | — | US$189,990 | View |
| — | Sold | 4,488 mi | — | US$242,990 | View |
| 2023 | Sold | — | — | US$173,015 | View |
| 2024 | Sold | — | — | US$180,000 | View |
| 2023 | Sold | — | — | US$211,000 | View |
| 2023 | Asking | 3,226 mi | Supernova Silver | US$187,800 | View |
| 2024 | Asking | 3,471 mi | Amaranth Red | US$189,970 | View |
| 2024 | Asking | 2,739 mi | Onyx Black | US$189,800 | View |
| 2025 | Asking | 3,470 mi | Aurora Blue | US$229,800 | View |
MRT Strada Car Index is for informational purposes and is not investment advice. Data refreshed August 8, 2026 from supabase market.