Ferrari 812 Superfast
Historical & forecast value (USD)
Sale evidenceHistorical line built from 24 completed sales.
Why we rate it this way
High confidenceSoftening market posture
Base case points modestly lower over the next 12 months as supply and allocation-era volume work through the market; well-documented, well-specified cars should hold up best.
Price a specific carActive listings snapshot
38 liveTotal active listings for this exact model
Recent comparable sales
24 recorded| Date | Year | Price | Mileage | Source |
|---|---|---|---|---|
| Jul 22, 2026 | — | US$510,000 | 6,050 mi | empireexoticsla.us |
| Jul 21, 2026 | — | US$513,966 | 17,105 mi | audibakersfield.com |
| Jun 4, 2026 | 2019 | US$443,000 | Not disclosed | Bring a Trailer |
| May 12, 2026 | 2019 | US$413,000 | 3,500 mi | Bring a Trailer |
| Apr 17, 2026 | 2020 | US$426,000 | 3,900 mi | Bring a Trailer |
| Mar 18, 2026 | 2018 | US$343,500 | 6,000 mi | Bring a Trailer |
| Jan 17, 2025 | 2018 | US$299,999 | 6,000 mi | Bring a Trailer |
| Dec 2, 2024 | 2018 | US$305,000 | 3,800 mi | Bring a Trailer |
Forecast reasoning
Evidence and risksCurrent value leans on 6 completed sales from the last 6 months with high evidence confidence. observed dated-sale momentum is +3.8% annualized, supply is 6.33 listings per recent sale. The 12-month base case points lower at -2.7% after supply, confidence and mean-reversion checks.
Risks to the forecast
- Thin public sales records can make short-term values look more volatile than the real buyer market.
- High-mileage, modified or unclear-history cars trade at a discount and can distort simple averages.
- Macro pressure, financing conditions and seasonal listing volume can soften transaction ranges.
Stored forecast reasoning
For reference, this is the stored long-run thesis; the chart above is currently evidence-backed and may differ: 812 Superfast values are absorbing the launch of the more track-focused Competizione, which has pulled collector attention and pricing power toward the newer, more limited car.
Price a specific car
62 comparables on filePriced from 62 comparables matching this model.
Applies the model's evidence-backed forecast path to this car's US$516,933 value today. Scenarios, not guarantees.
| Year | Type | Mileage | Colour | Price | Source |
|---|---|---|---|---|---|
| — | Sold | 6,050 mi | — | US$510,000 | View |
| — | Sold | 17,105 mi | — | US$513,966 | View |
| 2019 | Sold | — | — | US$443,000 | View |
| 2019 | Sold | 3,500 mi | — | US$413,000 | View |
| 2020 | Sold | 3,900 mi | — | US$426,000 | View |
| 2018 | Sold | 6,000 mi | — | US$343,500 | View |
| 2018 | Sold | 6,000 mi | — | US$299,999 | View |
| 2018 | Sold | 3,800 mi | — | US$305,000 | View |
| 2020 | Sold | — | — | US$450,000 | View |
| 2019 | Sold | — | — | US$287,000 | View |
MRT Strada Car Index is for informational purposes and is not investment advice. Data refreshed August 8, 2026 from supabase market.