Ferrari 488 Pista
Historical & forecast value (USD)
Sale evidenceHistorical line built from 27 completed sales.
Why we rate it this way
High confidenceSoftening market posture
Base case points modestly lower over the next 12 months as supply and allocation-era volume work through the market; well-documented, well-specified cars should hold up best.
Price a specific carActive listings snapshot
13 liveTotal active listings for this exact model
Recent comparable sales
27 recorded| Date | Year | Price | Mileage | Source |
|---|---|---|---|---|
| Jul 28, 2026 | — | US$1,599,995 | 1,823 mi | europeanexoticcenter.com |
| Jul 21, 2026 | 2019 | US$955,000 | 5,000 mi | Bring a Trailer |
| Jun 10, 2026 | 2019 | US$874,000 | 3,000 mi | Bring a Trailer |
| Mar 12, 2026 | 2019 | US$785,000 | 4,000 mi | Bring a Trailer |
| Feb 19, 2026 | 2019 | US$825,000 | 1,500 mi | Bring a Trailer |
| Mar 25, 2025 | 2019 | US$672,000 | 6,000 mi | Bring a Trailer |
| Jul 3, 2024 | 2019 | US$480,000 | Not disclosed | Bring a Trailer |
| May 7, 2024 | 2020 | US$434,000 | Not disclosed | Bring a Trailer |
Forecast reasoning
Evidence and risksCurrent value leans on 5 completed sales from the last 6 months with high evidence confidence. observed dated-sale momentum is +9.1% annualized, supply is 2.60 listings per recent sale. The 12-month base case points higher at +3.5% after supply, confidence and mean-reversion checks.
Risks to the forecast
- Thin public sales records can make short-term values look more volatile than the real buyer market.
- High-mileage, modified or unclear-history cars trade at a discount and can distort simple averages.
- Macro pressure, financing conditions and seasonal listing volume can soften transaction ranges.
Stored forecast reasoning
For reference, this is the stored long-run thesis; the chart above is currently evidence-backed and may differ: Pista is still working through a wave of allocation-era cars reaching the secondary market, which has kept asking prices under pressure versus their original premiums.
Price a specific car
40 comparables on filePriced from 40 comparables matching this model.
Applies the model's evidence-backed forecast path to this car's US$662,000 value today. Scenarios, not guarantees.
| Year | Type | Mileage | Colour | Price | Source |
|---|---|---|---|---|---|
| — | Sold | 1,823 mi | — | US$1,599,995 | View |
| 2019 | Sold | 5,000 mi | — | US$955,000 | View |
| 2019 | Sold | 3,000 mi | — | US$874,000 | View |
| 2019 | Sold | 4,000 mi | — | US$785,000 | View |
| 2019 | Sold | 1,500 mi | — | US$825,000 | View |
| 2019 | Sold | 6,000 mi | — | US$672,000 | View |
| 2019 | Sold | — | — | US$480,000 | View |
| 2020 | Sold | — | — | US$434,000 | View |
| 2019 | Sold | — | — | US$512,000 | View |
| 2020 | Sold | 188 mi | — | US$515,000 | View |
MRT Strada Car Index is for informational purposes and is not investment advice. Data refreshed August 8, 2026 from supabase market.