Ferrari 458 Speciale
Historical & forecast value (USD)
Sale evidenceHistorical line built from 21 completed sales.
Why we rate it this way
High confidenceFirm market posture
Base case remains firm for the next 12 months. The strongest examples should trade near the upper end of the range, while cars needing history clarification or service work should remain closer to the lower band.
Price a specific carRecent sold snapshot
21 soldNo live inventory for this model — showing the most recent completed sales instead
Recent comparable sales
21 recorded| Date | Year | Price | Mileage | Source |
|---|---|---|---|---|
| Jul 29, 2026 | 2015 | US$920,000 | Not disclosed | Bring a Trailer |
| Jul 22, 2026 | 2015 | US$2,125,000 | 2,200 mi | Bring a Trailer |
| Jun 11, 2026 | 2015 | US$1,129,000 | 4,100 mi | Bring a Trailer |
| Jul 3, 2025 | 2015 | US$650,000 | Not disclosed | Bring a Trailer |
| Apr 18, 2025 | 2015 | US$612,000 | Not disclosed | Bring a Trailer |
| Mar 6, 2025 | 2015 | US$752,000 | 945 mi | Bring a Trailer |
| Dec 13, 2024 | 2015 | US$448,600 | 9,000 mi | Bring a Trailer |
| Oct 24, 2023 | 2014 | US$455,000 | 7,000 mi | Bring a Trailer |
Forecast reasoning
Evidence and risksCurrent value leans on 3 completed sales from the last 6 months with high evidence confidence. observed dated-sale momentum is +7.9% annualized, supply is 0.00 listings per recent sale. The 12-month base case points higher at +6.6% after supply, confidence and mean-reversion checks.
Risks to the forecast
- Thin public sales records can make short-term values look more volatile than the real buyer market.
- High-mileage, modified or unclear-history cars trade at a discount and can distort simple averages.
- Macro pressure, financing conditions and seasonal listing volume can soften transaction ranges.
Stored forecast reasoning
For reference, this is the stored long-run thesis; the chart above is currently evidence-backed and may differ: Speciale production was meaningfully smaller than the base 458 and the naturally aspirated V8 is increasingly viewed as the last of its kind for the model line.
Price a specific car
21 comparables on filePriced from 21 comparables matching this model.
Applies the model's evidence-backed forecast path to this car's US$601,458 value today. Scenarios, not guarantees.
| Year | Type | Mileage | Colour | Price | Source |
|---|---|---|---|---|---|
| 2015 | Sold | — | — | US$920,000 | View |
| 2015 | Sold | 2,200 mi | — | US$2,125,000 | View |
| 2015 | Sold | 4,100 mi | — | US$1,129,000 | View |
| 2015 | Sold | — | — | US$650,000 | View |
| 2015 | Sold | — | — | US$612,000 | View |
| 2015 | Sold | 945 mi | — | US$752,000 | View |
| 2015 | Sold | 9,000 mi | — | US$448,600 | View |
| 2014 | Sold | 7,000 mi | — | US$455,000 | View |
| 2015 | Sold | 10,000 mi | — | US$441,458 | View |
| 2014 | Sold | 1,000 mi | — | US$538,800 | View |
MRT Strada Car Index is for informational purposes and is not investment advice. Data refreshed August 8, 2026 from supabase market.