Ferrari 458 Italia
Historical & forecast value (USD)
Sale evidenceHistorical line built from 50 completed sales.
Why we rate it this way
High confidenceStable market posture
Base case is range-bound for the next 12 months, with the model trading in a defined band rather than trending clearly higher or lower.
Price a specific carActive listings snapshot
3 liveTotal active listings for this exact model
Recent comparable sales
50 recorded| Date | Year | Price | Mileage | Source |
|---|---|---|---|---|
| Aug 5, 2026 | 2015 | US$470,000 | 1,200 mi | Bring a Trailer |
| Jul 28, 2026 | 2010 | US$285,919 | Not disclosed | Bring a Trailer |
| Jul 24, 2026 | — | US$399,990 | 13,483 mi | ferrarisiliconvalley.com |
| Jul 21, 2026 | 2014 | US$450,000 | 4,300 mi | Bring a Trailer |
| Jun 24, 2026 | 2011 | US$293,000 | 23,000 mi | Bring a Trailer |
| May 13, 2026 | 2012 | US$225,000 | Not disclosed | Bring a Trailer |
| Apr 20, 2026 | 2014 | US$202,000 | Not disclosed | Bring a Trailer |
| Apr 13, 2026 | 2012 | US$234,000 | Not disclosed | Bring a Trailer |
Forecast reasoning
Evidence and risksCurrent value leans on 9 completed sales from the last 6 months with high evidence confidence. observed dated-sale momentum is +3.0% annualized, supply is 0.21 listings per recent sale. The 12-month base case points higher at +4.0% after supply, confidence and mean-reversion checks.
Risks to the forecast
- Thin public sales records can make short-term values look more volatile than the real buyer market.
- High-mileage, modified or unclear-history cars trade at a discount and can distort simple averages.
- Macro pressure, financing conditions and seasonal listing volume can soften transaction ranges.
Stored forecast reasoning
For reference, this is the stored long-run thesis; the chart above is currently evidence-backed and may differ: Base 458 Italia supply remains relatively plentiful and nearly all cars are paddle-shift, which caps upside versus rarer specials in the same family.
Price a specific car
53 comparables on filePriced from 53 comparables matching this model.
Applies the model's evidence-backed forecast path to this car's US$202,000 value today. Scenarios, not guarantees.
| Year | Type | Mileage | Colour | Price | Source |
|---|---|---|---|---|---|
| 2015 | Sold | 1,200 mi | — | US$470,000 | View |
| 2010 | Sold | — | — | US$285,919 | View |
| — | Sold | 13,483 mi | — | US$399,990 | View |
| 2014 | Sold | 4,300 mi | — | US$450,000 | View |
| 2011 | Sold | 23,000 mi | — | US$293,000 | View |
| 2012 | Sold | — | — | US$225,000 | View |
| 2014 | Sold | — | — | US$202,000 | View |
| 2012 | Sold | — | — | US$234,000 | View |
| 2011 | Sold | 6,000 mi | — | US$233,000 | View |
| 2011 | Sold | 20,000 mi | — | US$188,777 | View |
MRT Strada Car Index is for informational purposes and is not investment advice. Data refreshed August 8, 2026 from supabase market.